| station | bulletins (TTAAii CCCC) |
|---|---|
02316 |
SISN81 ESWI SMSN81 ESWI SNSN81 ESWI |
02437 |
SISN81 ESWI SMSN81 ESWI SNSN81 ESWI |
02678 |
SISN81 ESWI SMSN81 ESWI SNSN81 ESWI |
| 08234 | SNSP60 LEMM |
| 08916 | SNSP60 LEMM |
| 08921 | SNSP60 LEMM |
| 08929 | SNSP60 LEMM |
| 08931 | SNSP60 LEMM |
| 26862 | SIBY20 UMMN SMBY01 UMMN |
| 28981 | SIKZ23 UAST SMKZ03 UAST |
| 34178 | SIRS20 RUMS SMRS10 RUMS |
| 34394 | SIKZ25 UAST SMKZ05 UAST |
| 35502 | SIKZ24 UAST SMKZ04 UAST |
| 35684 | SIKZ24 UAST SMKZ04 UAST |
| 36791 | SIKZ25 UAST SMKZ05 UAST |
| 36880 | SIKZ26 UAST SMKZ06 UAST |
| 37209 | SIGG40 UGGG SMGG40 UGGG |
| 37210 | SIGG40 UGGG SMGG40 UGGG |
| 37298 | SIGG40 UGGG SMGG40 UGGG |
| 37524 | SIGG40 UGGG SMGG40 UGGG |
| 37538 | SIGG40 UGGG SMGG40 UGGG |
| 37541 | SIGG40 UGGG SMGG40 UGGG |
| 37552 | SIGG40 UGGG SMGG40 UGGG |
| 38950 | SITA20 UTDD SMTA10 UTDD |
| 41000 | SIER20 OMAA SMER10 OMAA |
| 41202 | SIER10 OMAM |
| 41203 | SIER10 OMAM |
| 41206 | SIER10 OMAM |
| 41208 | SIER10 OMAM |
| 41210 | SIAR20 OEJD SIER10 OMAM SMAR20 OEJD |
| 41214 | SIER10 OMAM |
| 41215 | SIER10 OMAM |
| 41220 | SIER10 OMAM |
| 41229 | SIER10 OMAM |
| 42028 | SIIN52 VIDP SIIN90 VIDP SIIN90 VISR |
| 42031 | SIIN52 VIDP SIIN90 VIDP SIIN90 VISR |
| 42043 | SIIN90 VIDP SIIN90 VISR |
| 42046 | SIIN90 VIDP SIIN90 VISR |
| 42048 | SIIN90 VIDP SIIN90 VISR |
| 42054 | SIIN52 VIDP SIIN90 VIDP SIIN90 VISR |
| 42066 | SIIN90 VIDP SIIN90 VISM |
| 42076 | SIIN90 VIDP SIIN90 VISM |
| 42084 | SIIN90 VIDP SIIN90 VISM |
| 42106 | SIIN90 VIDP SIIN90 VISM |
| 42138 | SIIN90 VIDP SIIN90 VILK |
| 42180 | SIIN90 VIDD SIIN90 VIDP |
| 42184 | SIIN90 VIDD SIIN90 VIDP |
| 42217 | SIIN90 VECC SIIN90 VEGG |
| 42259 | SIIN90 VIDP SIIN90 VILK |
| 42267 | SIIN90 VIDP SIIN90 VILK |
| 42308 | SIIN90 VEGT |
| 42317 | SIIN90 VEGT |
| 42346 | SIIN90 VIDP SIIN90 VIJP |
| 42350 | SIIN90 VICH SIIN90 VIDP |
| 42370 | SIIN90 VIDP SIIN90 VILK |
| 42377 | SIIN50 VIDP SIIN90 VIDP SIIN90 VILK |
| 42384 | SIIN90 VIDP SIIN90 VILK |
| 42529 | SIIN90 VEGT |
| 42589 | SIIN90 VIDP SIIN90 VILK |
| 42704 | SIIN31 VECC SIIN90 VECC |
| 42712 | SIIN90 VECC SIIN90 VEGG |
| 42806 | SIIN90 VECC SIIN90 VEGG |
| 42816 | SIIN90 VECC SIIN90 VEGG |
| 42881 | SIIN90 VEBS SIIN90 VECC |
| 42882 | SIIN90 VEBS |
| 42947 | SIIN90 VANP |
| 42965 | SIIN90 VEBS |
| 43046 | SIIN90 VEBS |
| 43075 | SIIN90 VABB |
| 43176 | SIIN90 VOAM SMIN90 VOAM |
| 43293 | SIIN90 VOBG SIIN90 VOBL SMIN90 VOBL |
| 44458 | SINP20 VNKT SMNP01 VNKT |
| 60192 | SIMC22 GMMC SMMC02 GMMC |
| 60407 | SMAL40 DAMM |
| 60429 | SMAL40 DAMM |
| 60577 | SIAL21 DAMM SMAL02 DAMM |
| 62418 | SIEG22 HECA SMEG01 HECA |
| 64406 | SICG20 FCBB SMCG01 FCBB |
| 64461 | SICG20 FCBB SMCG01 FCBB |
| 66999 | SIAN40 FNLU SMAN40 FNLU |
| 67144 | SIMG20 EUMS SMMG01 EUMS |
| 68113 | SINM40 FYWW SMNM40 FYWW SMZA50 FAPR |
| 68172 | SMZA50 FAPR |
| 68184 | SMZA50 FAPR |
| 68187 | SMZA50 FAPR |
| 68189 | SMZA50 FAPR |
| 68237 | SMZA50 FAPR |
| 68248 | SMZA50 FAPR |
| 68249 | SMZA50 FAPR |
| 68254 | SMZA50 FAPR |
| 68258 | SMZA50 FAPR |
| 68260 | SMZA50 FAPR |
| 68274 | SMZA50 FAPR |
| 68283 | SMZA50 FAPR |
| 68336 | SMZA50 FAPR |
| 68348 | SMZA50 FAPR |
| 68351 | SMZA50 FAPR |
| 68381 | SISV01 FDMS SMSV01 FDMS |
| 68439 | SMZA50 FAPR |
| 68490 | SMZA50 FAPR |
| 68492 | SMZA50 FAPR |
| 68516 | SMZA50 FAPR |
| 68542 | SMZA50 FAPR |
| 68573 | SMZA50 FAPR |
| 68594 | SMZA50 FAPR |
| 68695 | SMZA50 FAPR |
| 68710 | SMZA50 FAPR |
| 68716 | SMZA50 FAPR |
| 68809 | SMZA50 FAPR |
| 68810 | SMZA50 FAPR |
| 68812 | SMZA50 FAPR |
| 68820 | SMZA50 FAPR |
| 68822 | SMZA50 FAPR |
| 68827 | SMZA50 FAPR |
| 68829 | SMZA50 FAPR |
| 68844 | SMZA50 FAPR |
| 68848 | SMZA50 FAPR |
| 68922 | SMZA50 FAPR |
| 68924 | SMZA50 FAPR |
| 68940 | SMZA50 FAPR |
| 76308 | SIMX20 MXBA SMMX01 MXBA |
| 76348 | SIMX20 MXBA SMMX01 MXBA |
| 76527 | SIMX20 MXBA SMMX01 MXBA |
| 76574 | SIMX20 MXBA SMMX01 MXBA |
| 76834 | SIMX20 MXBA SMMX01 MXBA |
| 76846 | SIMX20 MXBA SMMX01 MXBA |
| 76849 | SIMX20 MXBA SMMX01 MXBA |
| 78722 | SIHO20 MHTG SMHO01 MHTG |
| 84151 | SIEQ01 SEQU SMEQ01 SEQU |
| 85032 | SIBO20 SLLP SMBO01 SLLP |
| 85284 | SIBO23 SLLP SMBO01 SLLP SMBO04 SLLP |
| 85332 | SIBO04 KWBC SIBO20 SLLP SIBO21 SLLP SMBO01 SLLP SMBO02 SLLP SMBO04 KWBC |
| 91931 | SMPF01 NTAA |
| station | bulletins (TTAAii CCCC) |
|---|---|
| DNAD | SANI20 DNMM |
| DNAS | SANI20 DNAA SANI20 DNMM |
| DNIO | SANI20 DNMM |
| EHSG | SANL33 EHDB |
| FATV | SPZA41 FATH |
| K00U | SAUS14 KAWN |
| K13K | SAUS13 KAWN SAUS70 KWBC |
| K1BM | SAUS14 KAWN SPUS14 KAWN |
| K1CN | SAUS11 KAWN SPUS11 KAWN |
| K1DM | SAUS14 KAWN SPUS14 KAWN |
| K1OM | SAUS14 KAWN SPUS14 KAWN |
| K1U7 | SAUS14 KAWN |
| K21S | SAUS13 KAWN |
| K2IS | SAUS12 KAWN |
| K2J5 | SAUS12 KAWN SAUS70 KWBC |
| K2LS | SAUS13 KAWN |
| K2R9 | SAUS13 KAWN SAUS14 KAWN SAUS70 KWBC |
| K41U | SAUS14 KAWN |
| K48A | SAUS12 KAWN SAUS80 KWBC |
| K4F2 | SAUS13 KAWN SAUS14 KAWN |
| K4S1 | SAUS14 KAWN |
| K54A | SAUS12 KAWN |
| K6P9 | SAUS13 KAWN SAUS14 KAWN SAUS70 KWBC |
| K6S5 | SAUS14 KAWN |
| K77S | SAUS14 KAWN SAUS80 KWBC |
| KC99 | SAUS14 KAWN SAUS70 KWBC |
| KCFO | SAUS14 KAWN SPUS14 KAWN |
| KEZP | SAUS13 KAWN |
| KGYF | SAUS13 KAWN SAUS14 KAWN |
| KH71 | SAUS13 KAWN SAUS70 KWBC |
| KNOZ | SAUS14 KAWN SPUS14 KAWN SPUS45 KPSR |
| KU55 | SAUS14 KAWN |
| KXIF | SAUS11 KAWN SPUS11 KAWN |
| MGMT | SAGU31 MGGT |
| MGTU | SAGU31 MGGT |
| OICM | SAIR38 OIII |
| SLAL | SABO41 SLLP SASA32 KWBC SPBO41 SLLP |
| station | bulletins (TTAAii CCCC) |
|---|---|
11039 |
UKIN02 DEMS UKIN90 VERC USIN02 DEMS USIN90 VERC ❓ |
| 64461 | UGCG20 FCBB |
| 70165 | UEAK40 KBWL UKAK40 KBWL ULAK40 KBWL USAK40 KBWL |
| 74800 | USUS90 KWBC |
| station | bulletins (TTAAii CCCC) |
|---|---|
| 60407 | CSAL21 DAMM |
| 60429 | CSAL21 DAMM |
| 60577 | CSAL03 DAMM |
| 91653 | CSPS01 NFFN |
| 91698 | CSPS01 NFFN |
© copyright 2020 DWD